Ethnic origin, whether English was first language, and “correct” answers
| Correct answer | |||
|---|---|---|---|
| Yes (%) | No (%) | Total No (%) | |
| Ethnic origin | |||
| Afro-Caribbean | 78 (75.0) | 26 (25.0) | 104 (14.9) |
| Asian | 115 (66.5) | 58 (33.5) | 173 (24.7) |
| White | 321 (78.9) | 86 (21.1) | 407 (58.1) |
| Other | 13 (81.3) | 3 (18.8) | 16 (2.3) |
| Total | 527 (75.3) | 173 (24.7) | 700 |
| English as a first language | |||
| Yes | 453 (77.8) | 129 (22.2) | 582 (83.1) |
| No | 74 (62.7) | 44 (37.3) | 118 (16.9) |
| Total | 527 (75.3) | 173 (24.7) | 700 |









