Table showing the total number of ED false negatives and clinically significant ED false negatives (requiring a subsequent change in clinical management) according to the grade of emergency department staff interpreting the radiographic examination
| All errors made | Significant errors made | ||||
|---|---|---|---|---|---|
| Grade of emergency department clinical staff | Total number of patients seen | Numb er | % | Numb er | % |
| Consultant | 2481 | 7 | 0.28 | 0 | 0 |
| Specialist registrar or staff grade | 4834 | 43 | 0.89 | 11 | 0.23 |
| Senior house officer | 11084 | 83 | 0.75 | 27 | 0.24 |
| Nurse practitioner | 1069 | 3 | 0.28 | 2 | 0.19 |









