Complication rates according to diagnostic category
| Diagnosis (n) | Complications | Number of intubations per category with at least one complication (%) | ||
|---|---|---|---|---|
| Desaturation | Hypotension | Arrhythmia | ||
| Respiratory (60) | 25 | 16 | 3 | 35 (58) |
| Neurological (35) | 1 | 3 | 1 | 5 (14) |
| Trauma (25) | 3 | 1 | 1 | 5 (20) |
| Sepsis (24) | 6 | 8 | 0 | 13 (54) |
| Overdose (22) | 0 | 0 | 0 | 0 (0) |
| Cardiovascular (12) | 4 | 3 | 0 | 6 (50) |
| Abdominal (12) | 4 | 2 | 2 | 5 (42) |
| Airway at risk (7) | 1 | 0 | 0 | 1 (14) |
| Metabolic (6) | 1 | 1 | 0 | 2 (33) |
| Renal (3) | 1 | 1 | 0 | 1 (33) |
| Unknown (2) | 0 | 0 | 0 | 0 (0) |
| Total | 73 (35.1%) | |||









