Mean (SD) blood pressure in both treatment groups in relation to time. Values are mm Hg
| Treatment group | Time (minutes after administration of treatment) | |||||
|---|---|---|---|---|---|---|
| 0 | 2 | 5 | 10 | 15 | 20 | |
| SBP, systolic blood pressure; DBP, diastolic blood pressure. | ||||||
| Diltiazem | ||||||
| SBP | 136.5 (29.8) | 128.7 (24.8) | 124.5 (22.6) | 122 (21.9) | 121 (21.4) | 121 (19.9) |
| DBP | 86 (15.1) | 81.7 (12.9) | 78.5 (12.2) | 77.5 (11.3) | 76.5 (11.2) | 76.2 (11.3) |
| Metoprolol | ||||||
| SBP | 143 (22.5) | 134 (22.2) | 129.2 (19.0) | 125.5 (19.9) | 124.2 (18.0) | 81.5 (10.1) |
| DBP | 93 (13.8) | 88 (13.3) | 85 (11.3) | 84 (11.4) | 82 (10.5) | 120.7 (18.1) |
| p value | p>0.05 | p>0.05 | p>0.05 | p>0.05 | p>0.05 | p>0.05 |









