Significance | Exp (B) | 95.0% CI for Exp (B) | ||
(p Value) | OR | Lower | Upper | |
Admitted (Y/N) | 0.268 | 0.127 | 0.003 | 4.901 |
PTA (Y/N) | 0.807 | 1.296 | 0.161 | 10.441 |
LOC (Y/N) | 0.209 | 3.121 | 0.529 | 18.403 |
Assaulted (Y/N) | 0.023 | 11.006 | 1.382 | 87.614 |
Initial dizziness (Y/N) | 0.476 | 0.495 | 0.071 | 3.434 |
Initial headache (Y/N) | 0.251 | 2.645 | 0.503 | 13.920 |
Initial nausea (Y/N) | 0.363 | 2.815 | 0.302 | 26.201 |
GCS (15 vs <15) | 0.033 | 83.789 | 1.433 | 4898.572 |
Gender (M/F) | 0.500 | 0.591 | 0.128 | 2.721 |
Constant | 0.000 | 0.004 |
N=174 (163 no symptoms, 11 with symptoms), Nagelkerke R2=0.214.
GCS, Glasgow Coma Score; LOC, loss of consciousness; PTA, post-traumatic amnesia.