n | Prehospital opioid | Pain | Tenderness | Blood alcohol | Any one | |
---|---|---|---|---|---|---|
Low fall | 52 | 75.0 (62.8 to 84.4) | 73.3 (57.8 to 84.9) | 68.1 (52.3 to 80.9) | 7.7 (0.4 to 37.9) | 87.5 (74.0 to 94.8) |
High fall | 109 | 75.3 (65.0 to 83.3) | 77.3 (67.5 to 84.9) | 70.4 (59.6 to 79.4) | 20.5 (12.3 to 31.9) | 99.0 (93.7 to 99.9) |
MVA | 174 | 72.7 (64.5 to 79.7) | 54.0 (45.3 to 62.5) | 61.3 (52.6 to 69.4) | 18.8 (12.5 to 27.1) | 95.9 (90.9 to 98.3) |
MBA | 59 | 76.4 (67.0 to 83.9) | 59.1 (49.3 to 68.2) | 61.5 (51.4 to 70.8) | 6.5 (2.7 to 14.2) | 88.0 (75.0 to 95.0) |
Pedestrian | 37 | 85.2 (65.4 to 95.1) | 53.6 (34.2 to 72.0) | 60.7 (40.7 to 77.9) | 13.0 (3.4 to 34.7) | 96.4 (79.8 to 99.8) |
Bicycle | 34 | 60.9 (38.7 to 79.5) | 46.1 (27.1 to 66.2) | 56.0 (35.2 to 75.0) | 5.0 (0.3 to 26.9) | 89.6 (71.5 to 97.2) |
Other | 71 | 66.2 (53.6 to 76.9) | 75.0 (62.8 to 84.4) | 72.1 (59.7 to 81.9) | 7.1 (1.9 to 20.5) | 97.2 (89.3 to 99.5) |
MBA, motorbike accident; MVA, motor vehicle accident.