Circumstance | Girls | Boys | p Value* |
---|---|---|---|
Home | 53 (50%) | 84 (36%) | p<0.02 |
Sport | 9 (8%) | 27 (11%) | p>0.1 |
Commuting | 10 (9%) | 26 (11%) | p>0.1 |
Recreation | 13 (12%) | 15 (6%) | p>0.05 |
Other† | 4 (4%) | 24 (10%) | p<0.05 |
Education | 5 (5%) | 7 (3%) | N/A |
Occupation/industry | 1 (1%) | 4 (2%) | N/A |
Unknown | 12 (11%) | 48 (20%) | p<0.05 |
Total | 107 | 235 | p<0.05 |
*p Values were calculated for all circumstances and individual circumstances. The number of children injured in education and occupation were too low for meaningful analysis.
†Other includes the categories ‘struck by or against’ and known, but unclassifiable circumstances.