National early warning score
NHS early warning score | |||||||
---|---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 1 | 2 | 3 | |
Respiration rate | ≤8 | 9–11 | 12–20 | 21–24 | ≥25 | ||
Oxygen saturations | ≤91 | 92–93 | 94–95 | ≥96 | |||
Supplemental oxygen | Yes | No | |||||
Temperature | ≤35° | 35.1–36° | 36.1–38° | 38.1–39° | ≥39.1° | ||
Systolic blood pressure | ≤90 | 91–100 | 101–110 | 111–219 | ≥220 | ||
Pulse | ≤40 | 41–50 | 51–90 | 91–110 | 111–130 | ≥131 | |
Conscious level | A | V,P,U |
A, alert; NHS, National Health Service; V,P,U, voice, pain, unresponsive.