β coefficient | OR | SE | 95% CI | p Value | Risk score | |
---|---|---|---|---|---|---|
Age≤65 years | 0.55 | 1.73 | 0.21 | 1.15 to 2.59 | 0.01 | 1 |
GCS 14–15 | 1.15 | 3.16 | 0.28 | 1.83 to 5.44 | <0.001 | 2 |
Normal vital signs | 0.62 | 1.86 | 0.20 | 1.25 to 2.76 | 0.002 | 1 |
No operation performed | 0.81 | 2.24 | 0.17 | 1.62 to 3.15 | <0.001 | 1.5 |
ISS≤8 | 2.04 | 7.75 | 0.22 | 5.02 to 11.90 | <0.001 | 4 |
Mental health | −0.81 | 0.45 | 0.20 | 0.30 to 0.65 | <0.001 | −1.5 |
Penetrating | 0.59 | 1.80 | 0.25 | 1.10 to 2.94 | 0.02 | 1 |
Pedestrian | −0.49 | 0.62 | 0.24 | 0.38 to 0.99 | 0.045 | −1 |
Falls | −0.66 | 0.52 | 0.19 | 0.36 to 0.75 | <0.001 | −1 |
Chest | −0.87 | 0.42 | 0.21 | 0.28 to 0.64 | <0.001 | −2 |
Spine/vertebral column | −0.80 | 0.45 | 0.25 | 0.28 to 0.73 | 0.001 | −1.5 |
Lower limb | −1.26 | 0.28 | 0.18 | 0.20 to 0.40 | <0.001 | −2 |
Intercept β coefficient −1.828; Hosmer-Lemeshow test statistic p=0.48; OR—adjusted OR; GCS, Glasgow Coma Score; Normal vital signs, all of the following parameters met: systolic blood pressure 90–180 mm Hg, pulse 50–110 beats per minute and respiratory rate 10–24 breaths per minute