Injury details (intention-to-treat population)
Methoxyflurane (N=149) | Placebo (N=149) | Total (N=298) | |
---|---|---|---|
1st injury | |||
Category | |||
Somatic | 149 (100.0%) | 149 (100.0%) | 298 (100.0%) |
Type | |||
Burn | 0 | 3 (2.0%) | 3 (1.0%) |
Contusion | 35 (23.5%) | 28 (18.8%) | 63 (21.1%) |
Dislocation | 2 (1.3%) | 3 (2.0%) | 5 (1.7%) |
Fracture | 30 (20.1%) | 28 (18.8%) | 58 (19.5%) |
Injury due to foreign body | 3 (2.0%) | 1 (0.7%) | 4 (1.3%) |
Laceration | 4 (2.7%) | 6 (4.0%) | 10 (3.4%) |
Other | 75 (50.3%) | 80 (53.7%) | 155 (52.0%) |
Site | |||
Face | 3 (2.0%) | 1 (0.7%) | 4 (1.3%) |
Back | 6 (4.0%) | 3 (2.0%) | 9 (3.0%) |
Chest | 8 (5.4%) | 0 | 8 (2.7%) |
Left upper limb | 24 (16.1%) | 22 (14.8%) | 46 (15.4%) |
Left lower limb | 36 (24.2%) | 34 (22.8%) | 70 (23.5%) |
Right lower limb | 35 (23.5%) | 43 (28.9%) | 78 (26.2%) |
Right upper limb | 23 (15.4%) | 37 (24.8%) | 60 (20.1%) |
Other | 14 (9.4%) | 9 (6.0%) | 23 (7.7%) |
2nd injury | |||
Category | |||
Somatic | 4 (100.0%) | 8 (100.0%) | 12 (100.0%) |
Type | |||
Contusion | 2 (50.0%) | 5 (62.5%) | 7 (58.3%) |
Laceration | 1 (25.0%) | 0 | 1 (8.3%) |
Other | 1 (25.0%) | 3 (37.5%) | 4 (33.3%) |
Site | |||
Chest | 0 | 1 (12.5%) | 1 (8.3%) |
Left upper limb | 1 (25.0%) | 1 (12.5%) | 2 (16.7%) |
Left lower limb | 0 | 2 (25.0%) | 2 (16.7%) |
Right lower limb | 3 (75.0%) | 1 (12.5%) | 4 (33.3%) |
Right upper limb | 0 | 2 (25.0%) | 2 (16.7%) |
Other | 0 | 1 (12.5%) | 1 (8.3%) |
3rd injury | |||
Category | |||
Somatic | 1 (100.0%) | 2 (100.0%) | 3 (100.0%) |
Type | |||
Contusion | 0 | 1 (50.0%) | 1 (33.3%) |
Laceration | 0 | 1 (50.0%) | 1 (33.3%) |
Other | 1 (100.0%) | 0 | 1 (33.3%) |
Site | |||
Right lower limb | 0 | 1 (50.0%) | 1 (33.3%) |
Other | 1 (100.0%) | 1 (50.0%) | 2 (66.7%) |
N, number of patients.