Variable | Total (N=458) | Had AMI (N=81) | Did not have AMI (N=377) |
---|---|---|---|
Age in years, mean (SD) | 63.7 (15.7) | 72.0 (13.5) | 62.0 (15.6) |
Men (%) | 270 (59.0) | 52 (64.2) | 218 (57.8) |
Previous angina (%) | 181 (39.5) | 24 (29.6) | 157 (41.6) |
Previous myocardial infarction (%) | 137 (29.9) | 28 (34.6) | 109 (28.9) |
Hypertension (%) | 191 (41.7) | 42 (51.9) | 149 (39.5) |
Hyperlipidaemia (%) | 184 (40.2) | 35 (43.2) | 149 (39.5) |
Diabetes mellitus (%) | 76 (16.6) | 20 (24.7) | 56 (14.9) |
Smoking (%) | 98 (21.4) | 18 (22.2) | 80 (21.2) |
Previous coronary intervention (%) | 100 (21.8) | 15 (18.5) | 85 (22.5) |
Time from symptom onset (h) | |||
0–3 | 212 (46.3) | 34 (42.0) | 178 (47.2) |
3–6 | 89 (19.4) | 18 (22.2) | 71 (18.8) |
6–12 | 64 (14.0) | 13 (16.0) | 51 (13.5) |
>12 | 93 (20.3) | 16 (19.8) | 77 (20.4) |
AMI, acute myocardial infarction.