Variables | Layperson CPR after EMS call | Univariate analysis | Multivariate analysis | |||||
---|---|---|---|---|---|---|---|---|
(N=98) | OR | 95% CI | p Value | OR | 95% CI | p Value | ||
Men, n (%) | 64 | (64.3) | 1.20 | 0.73 to 1.99 | 0.48 | 1.24 | 0.67 to 2.28 | 0.51 |
Age <75 years old, n (%) | 46 | (46.9) | 1.16 | 0.71 to 1.90 | 0.55 | 1.85 | 0.99 to 3.43 | 0.05 |
Victims with disabilities in daily living, n (%) | 18 | (18.4) | 2.10 | 1.04 to 4.26 | 0.04 | 2.57 | 1.10 to 5.99 | 0.03 |
Cardiac arrest at home, n (%) | 87 | (88.8) | 0.85 | 0.39 to 1.89 | 0.69 | 0.50 | 0.19 to 1.31 | 0.16 |
EMS dispatcher-assisted CPR instruction, n (%) | 81 | (82.7) | 9.45 | 5.16 to 17.3 | <0.001 | 11.0 | 5.72 to 21.2 | <0.001 |
CPR, cardiopulmonary resuscitation; EMS, emergency medical service.