Care investigation | Pre-EPAS–EPAP n=267 (%) | Post-EPAS–EPAP n=314 (%) | Total n=581 (%) | p Value |
---|---|---|---|---|
BHCG | 188 (70.4) | 251 (79.9) | 439 (75.6) | 0.008 |
FBC | 177 (66.3) | 198 (63.1) | 375 (64.5) | 0.417 |
Blood group | 142 (53.2) | 160 (51.0) | 302 (52.0) | 0.592 |
Cross match | 15 (5.6) | 13 (4.1) | 28 (4.8) | 0.407 |
Other (miscellaneous) | 63 (23.6) | 49 (15.6) | 112 (19.3) | 0.015 |
Pelvic ultrasound | 169 (63.3) | 229 (72.9) | 398 (68.5) | 0.013 |
Pelvic exam | 74 (27.7) | 92 (29.3) | 166 (28.6) | 0.674 |
Data presented as n (%); p value based on χ2 test.
BHCG, β-human chorionic gonadotrophin; EPAP, early pregnancy assessment protocol; EPAS, early pregnancy assessment service; FBC, full blood count.