Data for patients who activated hospital and emergency department (ED) trauma teams
Variable | Hospital trauma call (n=98) | ED trauma call (n=358) | p Value |
---|---|---|---|
Age | 44 (25, 59) | 34 (20, 55) | |
TARN eligible | 62 (63.3%) | 73 (20.4%) | <0.01* |
ISS (TARN eligible only) | 22 (11.5, 29) | 13 (9, 22) | <0.01** |
ISS 0–8 | 45 (45.9%) | 304 (84.9%) | <0.01*** |
ISS 9–15 | 11 (11.2%) | 23 (6.4%) | |
ISS 16–24 | 16 (16.3%) | 15 (4.2%) | |
ISS >24 | 26 (26.5%) | 16 (4.5%) | |
Mechanism of injury | |||
Stabbing | 7 (7.1%) | 3 (0.8%) | <0.01*** |
Fall>2 m | 24 (24.5%) | 131 (36.6%) | |
Fall<2 m | 1 (1.0%) | 16 (4.5%) | |
RTC | 59 (60.2%) | 179 (50.0%) | |
Blunt assault | 3 (3.1%) | 16 (4.5%) | |
Other | 4 (4.1%) | 13 (3.6%) | |
Process | |||
TT led by consultant | 96 (98.0%) | 254 (71.0%) | <0.01* |
Primary survey X-ray not required | 3 (3.1%) | 41 (11.4%) | <0.01* |
Time to primary survey X-ray (min) | 7 (4, 11) | 8 (6, 11) | 0.05** |
Underwent a CT scan | 92 (93.9%) | 310 (86.6%) | <0.01* |
Time to whole-body CT (min) | 41 (33, 58) | 51 (40, 66) | <0.01** |
Time to head CT (min) | 57 (40, 75) | 57 (42, 71) | 0.945** |
Intubated | 21 (21.4%) | 4 (1.1%) | <0.01* |
Blood products required | 13 (13.3%) | 0 (0.0%) | <0.01* |
Outcome | |||
Discharged home from ED | 7 (7.1%) | 142 (39.7%) | <0.01*** |
Admitted to ward | 53 (55.8%) | 199 (55.7%) | |
Admitted to theatre/ICU | 35 (36.8%) | 16 (4.5%) | |
ICU admission | 30 (30.6%) | 13 (3.6%) | <0.01* |
Survival to discharge | 94 (95.9%) | 352 (98.3%) | 0.150* |
Values are median (IQR) or n(%).
*Fisher's exact test.
**Mann–Whitney U test.
***χ2 analysis.
ICU, intensive care unit; ISS, injury severity score; TARN, Trauma Audit Research Network.