Access factor | Response category | Number of patients | Number of patients reporting out-of-hours use | Percentage reporting out-of-hours use (%) | Unadjusted model* | Adjusted model† (n=214 139) | ||
---|---|---|---|---|---|---|---|---|
OR (95% CI) | p Value | OR (95% CI) | p Value | |||||
Ability to get through to surgery on telephone (n=556 133) | Very easy | 230 268 | 15 782 | 6.85 | Ref | Ref | ||
Fairly easy | 246 066 | 16 541 | 6.72 | 0.98 (0.96 to 1.00) | <0.001 | 0.82 (0.79 to 0.85) | <0.001 | |
Not very easy | 59 092 | 5179 | 8.76 | 1.31 (1.26 to 1.35) | 0.95 (0.90 to 1.01) | |||
Not at all easy | 20 707 | 2106 | 10.17 | 1.54 (1.47 to 1.61) | 0.99 (0.92 to 1.07) | |||
Ability to see preferred GP (n=341 446) | Always/almost always | 175 196 | 11 395 | 6.5 | Ref | Ref | ||
A lot of the time | 78 546 | 6574 | 8.37 | 1.31 (1.27 to 1.36) | <0.001 | 1.24 (1.19 to 1.29) | <0.001 | |
Some of the time | 75 813 | 7151 | 9.43 | 1.50 (1.45 to 1.54) | 1.27 (1.22 to 1.33) | |||
Never or almost never | 11 891 | 1188 | 9.99 | 1.60 (1.50 to 1.70) | 1.26 (1.16 to 1.38) | |||
Ability to get urgent appointment (n=235 285) | Yes | 177 574 | 13 840 | 7.79 | Ref | – | – | |
No | 57 711 | 5605 | 9.71 | 1.27 (1.23 to 1.31) | <0.001 | – | – | |
Ability to get routine appointment (n=130 828) | Yes | 111 870 | 4992 | 4.46 | Ref | – | – | |
No | 18 958 | 1335 | 7.04 | 1.62 (1.52 to 1.73) | <0.001 | – | – | |
Ability to get an appointment (n=366 113) | Yes | 270 612 | 18 832 | 6.5 | – | – | Ref | |
No | 69 729 | 6940 | 9.1 | – | – | 1.21 (1.17 to 1.27) | <0.001 | |
Convenience of opening hours (n=538 911) | Convenient | 475 551 | 31 377 | 6.2 | Ref | Ref | ||
Not convenient | 63 360 | 6228 | 8.77 | 1.54 (1.50 to 1.59) | <0.001 | 1.42 (1.36 to 1.50) | <0.001 | |
Gender (n=567 049) | Male | 241, 007 | 15 333 | 6.36 | Ref | Ref | ||
Female | 301 267 | 24 775 | 7.60 | 1.21 (1.19 to 1.24) | <0.001 | 1.08 (1.05 to 1.12) | <0.001 | |
Age (n=567 049) | 18–24 | 20 325 | 2270 | 10.1 | 1.59 (1.51 to 1.68) | 2.69 (2.45 to 2.95) | ||
24–34 | 46 945 | 4746 | 9.2 | 1.44 (1.39 to 1.50) | 2.56 (2.40 to 2.74) | |||
25–44 | 63 950 | 5574 | 8.0 | 1.24 (1.20 to 1.29) | 1.92 (1.81 to 2.04) | |||
45–54 | 86 742 | 6083 | 6.6 | 0.83 (0.81 to 0.87) | 1.38 (1.30 to 1.46) | |||
55–64 | 111 103 | 6505 | 5.5 | Ref | <0.001 | Ref | <0.001 | |
65–74 | 109 787 | 6328 | 5.5 | 0.82 (0.79 to 0.85) | 0.84 (0.79 to 0.89) | |||
75–84 | 68 218 | 5821 | 7.9 | 1.22 (1.17 to 1.26) | 1.09 (1.03 to 1.16) | |||
85 or over | 19 871 | 2781 | 12.3 | 2.00 (1.90 to 2.09) | 1.58 (1.44 to 1.72) | |||
Ethnicity (n=567 049) | White | 466 777 | 34 515 | 6.9 | Ref | Ref | ||
Mixed | 3685 | 370 | 9.1 | 1.36 (1.22 to 1.51) | <0.001 | 1.18 (1.00 to 1.41) | <0.001 | |
Asian | 30 790 | 2813 | 8.4 | 1.24 (1.19 to 1.29) | 1.08 (1.01 to 1.15) | |||
Black | 14 264 | 982 | 6.4 | 0.93 (0.87 to 0.99) | 0.72 (0.64 to 0.81) | |||
Other | 11 425 | 1428 | 11.1 | 1.69 (1.60 to 1.79) | 1.39 (1.26 to 1.53) | |||
Deprivation (n=567 049) | Quintile 1 (highest) | 101 699 | 6702 | 6.2 | Ref | Ref | ||
Quintile 2 | 108 014 | 7487 | 6.5 | 1.05 (1.02 to 1.09) | <0.001 | 1.07 (1.02 to 1.13) | <0.001 | |
Quintile 3 | 108 025 | 7950 | 6.9 | 1.12 (1.08 to 1.15) | 1.05 (0.99 to 1.11) | |||
Quintile 4 | 103 650 | 8347 | 7.5 | 1.22 (1.18 to 1.26) | 1.10 (1.04 to 1.16) | |||
Quintile 5 | 105 553 | 9622 | 8.4 | 1.38 (1.34 to 1.43) | 1.23 (1.17 to 1.30) | |||
Presence of chronic disease (n=567 049) | No | 157 175 | 8885 | 5.4 | Ref | Ref | ||
Yes | 369 766 | 31 223 | 7.8 | 1.49 (1.46 to 1.53) | <0.001 | 1.74 (1.66 to 1.82) | <0.001 | |
Occupational status (n=567 049) | Full time—able to take time off work | 114 696 | 6658 | 5.5 | Ref | Ref | ||
Full time—unable to take time off work | 44 469 | 3320 | 7.0 | 1.29 (1.23 to 1.34) | <0.001 | 1.06 (0.99 to 1.14) | <0.001 | |
Part time—able to take time off work | 45 827 | 3146 | 6.4 | 1.18 (1.13 to 1.24) | 1.30 (1.21 to 1.39) | |||
Part-time—unable to take time off work | 19 301 | 1520 | 7.3 | 1.36 (1.28 to 1.44) | 1.14 (1.04 to 1.25) | |||
Full time education | 7822 | 736 | 8.6 | 1.62 (1.50 to 1.76) | 1.09 (0.94 to 1.25) | |||
Not in work or education ‡ | 294 826 | 24 728 | 7.7 | 1.44 (1.41 to 1.49) | 1.52 (1.45 to 1.61) |
*Estimated from unadjusted analysis between each individual exposure or sociodemographic variable and out-of-hours use; p<0.001 for all association (joint tests for categorical variables).
†Estimated from one multivariate model adjusted for all exposure variables, gender, age, ethnicity, deprivation (using Index of Multiple Deprivation 2010 cut-offs), presence of chronic conditions, occupational status and random effect for practice; p<0.001 for all associations (joint Wald tests for categorical variables).
‡Not in work or education includes unemployed, permanently sick or disabled, fully retired from work, looking after the home, doing something else.
GP, general practitioner.