Variable | Factor level | Raw odds | OR | 95% Lower | 95% Upper |
---|---|---|---|---|---|
Sex | Male | 0.559 | 0.552 | 0.566 | |
Female | 1.224 | 1.202 | 1.245 | ||
Transport* | Private transport | 0.335 | 0.328 | 0.342 | |
Police | 0.91 | 0.832 | 0.995 | ||
Walking | 0.912 | 0.888 | 0.936 | ||
Other | 3.942 | 3.441 | 4.516 | ||
Unknown | 25.038 | 20.695 | 30.291 | ||
Ambulance | 6.212 | 6.049 | 6.381 | ||
Time | Weekend | 0.451 | 0.44 | 0.463 | |
Office hours | 1.364 | 1.325 | 1.404 | ||
Evening and night-time | 1.493 | 1.451 | 1.536 | ||
Referral source* | Self presentation | 0.425 | 0.421 | 0.43 | |
Other department | 3.474 | 3.278 | 3.683 | ||
GP referral | 5.663 | 5.53 | 5.799 | ||
Triage category* | Less acute than category 3 | 0.124 | 0.122 | 0.127 | |
Category 3 | 7.172 | 6.993 | 7.354 | ||
Category 3+ | 17.342 | 16.525 | 18.2 | ||
Category 2 | 21.808 | 21.094 | 22.547 | ||
Category 1 | 137.908 | 121.815 | 156.127 | ||
Age* | Teens | 0.188 | 0.18 | 0.197 | |
20s | 1.277 | 1.214 | 1.343 | ||
30s | 1.877 | 1.783 | 1.976 | ||
40s | 2.631 | 2.502 | 2.766 | ||
50s | 3.567 | 3.39 | 3.753 | ||
60s | 5.969 | 5.666 | 6.288 | ||
70s | 9.935 | 9.427 | 10.471 | ||
80s | 14.599 | 13.798 | 15.446 | ||
90s or older | 17.722 | 16.223 | 19.359 | ||
NEWS* | NEWS 0 | 0.392 | 0.388 | 0.396 | |
NEWS 1 | 2.406 | 2.359 | 2.454 | ||
NEWS 2 | 3.319 | 3.232 | 3.408 | ||
NEWS 3 | 4.639 | 4.483 | 4.801 | ||
NEWS 4 | 6.669 | 6.349 | 7.005 | ||
NEWS 5 | 9.867 | 9.176 | 10.61 | ||
NEWS 6 | 12.019 | 10.881 | 13.276 | ||
NEWS 7 | 16.956 | 14.536 | 19.78 | ||
NEWS 8 | 20.888 | 16.672 | 26.168 | ||
NEWS 9 | 68.482 | 39.376 | 119.104 | ||
NEWS 10 or more | 59.692 | 31.701 | 112.395 | ||
Lives alone | No | 0.535 | 1.822 | 0.157 | |
Yes | 1.334 | 0.759 | 2.345 | ||
Previous admissions* | No recent admissions | 0.443 | 0.438 | 0.449 | |
Attended but not admitted | 0.95 | 0.929 | 0.971 | ||
Admitted within 1 day | 7.007 | 6.497 | 7.556 | ||
Admitted within 1 week | 4.434 | 4.114 | 4.779 | ||
Admitted within 1 month | 6.725 | 6.398 | 7.068 | ||
Admitted within 6 months | 5.09 | 4.925 | 5.261 | ||
Admitted within 1 year | 3.453 | 3.303 | 3.609 |
*Indicates variable meets criteria for entry into multiple regression.
Clinically significant results are in bold.
GP, general practitioner; NEWS, National Early Warning Score.