Study ID | Country | EDs | Visits | Patients | Outcomes | Factors studied |
---|---|---|---|---|---|---|
Baum and Rubenstein6 | USA | 1 | 1620 | All, admitted, non-admitted | ED LOS | Admission, age, trauma vs non-trauma |
Biber et al7 | Germany | 1 | 4653 | All, trauma, non-trauma | ED LOS | Age, sex |
Bickell et al8 | USA | 1 | 236 | Appendicitis | ED LOS, time to diagnosis | Age (paediatric vs adult), sex, minority, payment method, specific symptoms, tests |
Brubacher et al9 | Canada | 1 | 6026 | All | ED LOS | Substance abuse |
Capuano et al10 | France | 53 | 988 591 | Non-admitted | ED LOS, LOS >4 h | Acuity, age, diagnosis (definition unclear), sex, tests/treatments, hospital characteristics, time of day |
Casalino et al11 | France | 3 | 125 478 | All | ED LOS, observation unit LOS, both combined | Admission, acuity, ambulance, age, sex, tests/treatments |
Chang et al12 | USA | 5 | 1076 | Psychiatric | ED LOS >24 h | Admission, severity indicators, age, substance abuse, symptoms, payment method, homelessness, hospital characteristics |
Davis et al13 | USA | 1 | 169 | Surgical critical care | ED LOS (time to decision) | Severity indicators, age, sex, tests/treatments |
Ding et al14 | USA | 4 | 235 928 | All | ED wait, treatment, boarding times | Acuity, ambulance, age, sex, condition category, payment method, timing |
Downing et al15 | UK | 10 | 694 962 | All | ED LOS >4 h, 4–8 h or >8 h | Admission, ambulance, age, sex, area deprivation, timing |
Edmondson et al16 | USA | 1 | 120 | Acute coronary syndrome | ED LOS | Severity indicators, age, sex, depression, ethnicity, area deprivation |
Gardner et al17 | USA | >100 | 88 252 | All, admitted, discharged | ED LOS | Acuity, age, sex, ethnicity, payment method, tests, hospital characteristics |
Geurts et al4 | Canada | 1 | 44 204 | All | ED LOS | Admission, acuity, substance abuse, sex, homelessness, frequent use |
Hamdy et al18 | USA | 3 | 1056 | All | ED LOS | Age |
Karaca et al19 | USA | >100 | 4 955 590 | Non-admitted | ED LOS | Age, sex, condition categories, ethnicity, payment method, hospital characteristics, timing |
Kawano et al20 | Japan | 1 | 17 744 | All (age >15), admitted, non-admitted | ED LOS | Age |
Latham et al21 | Canada | 4 | Older adults 65+ years | ED LOS | Admission, age | |
Lowthian et al22 | Australia | >100 | >7 000 000 | All | ED LOS >4 h | Admission, acuity, ambulance, age, sex |
Mahmoud et al23 | Australia | >50 | 2 953 731 | Non-admitted | ED LOS | Language (other patient variables controlled but not reported) |
Moe et al24 | Canada | 1 | 22 333 | All | ED LOS | Age, frequent use |
Mowery et al25 | USA | 1 | 3973 | Trauma | ED LOS (where <5 h), mortality | Severity indicators, age |
Nippak et al26 | Canada | 1 | 4743 | Admitted | ED LOS, inpatient LOS | Acuity, age, comorbidities |
Pines et al27 | USA | 408 | 14 516 | ICU, non-ICU | ED LOS >6 h | Acuity, age, sex, ethnicity |
Pittock et al28 | Ireland | 1 | 117 | Stroke | ED LOS, other delays | Stroke subtype, hospital characteristics |
Rashid et al29 | USA | 1 | 147 | Hip fracture | ED LOS and six segments thereof | Specific symptoms, age (result not reported), sex, tests (all had some), timing |
Rose et al30 | Canada | 4 | 618 | Ventilated | ED LOS | Acuity, age, sex, trauma vs non-trauma, hospital characteristics |
Serinken et al31 | Turkey | 1 | 235 | Renal colic | ED LOS | Age, sex, specific symptoms |
Shafiei et al32 | Australia | 1 | 290 | Psychiatric | ED LOS | Admission, alcohol abuse |
Slade et al33 | USA | >100 | 193 077 | All | ED LOS | Mental health, serious disorder, substance abuse (other patient variables controlled but not reported) |
Stephens et al34 | USA | 1 | 242 | Psychiatric | ED LOS >24 h | Admission, ambulance, specific symptoms, sex, ethnicity, payment method |
Svenson et al35 | USA | 1 | 167 | Critically ill | ED LOS | Surgical trauma |
Tilluckdharry et al36 | USA | 1 | 443 | Critically ill | ED LOS >24 h | Severity indicators, age, sex |
Wallbrecht et al37 | USA | 1 | 245 | All | ED LOS and two segments | Language (other patient variables controlled but not reported) |
Weiss et al38 | USA | 5 | 1092 | Psychiatric (admitted, discharged) | ED LOS and three segments | Admission, severity indicators, age, sex, substance abuse, symptoms, ethnicity, payment method, homelessness, tests |
Yoon et al39 | Canada | 1 | 1047 | All | ED LOS and four segments | Acuity, ambulance, age, sex, tests |
ED LOS, emergency department length of stay; ICU, intensive care unit.