All weekday admissions | All weekend admissions | p Value for difference | Weekday day admissions | Weekend day admissions | p Value for difference | Weekday night admissions | Weekend night admissions | p Value for difference | |
---|---|---|---|---|---|---|---|---|---|
Mean age (years) | 65.07 | 68.61 | 0.045 | 67.07 | 70.60 | 0.147 | 62.42 | 66.92 | 0.104 |
Median modified Rankin score | 2 | 3 | 0.013 | 2 | 3 | 0.012 | 2.5 | 3 | 0.487 |
Median National Early Warning Score | 2 | 3 | 0.474 | 2 | 2 | 0.719 | 3 | 3 | 0.244 |
Mean white cell count (×109/L) | 10.6 | 10.7 | 0.884 | 10.4 | 10.5 | 0.892 | 10.9 | 10.8 | 0.962 |
Mean haemoglobin concentration (g/L) | 127.5 | 129.3 | 0.364 | 128.7 | 127.5 | 0.724 | 125.9 | 130.8 | 0.053 |
Mean total CO2 concentration (mmol/L) | 24.1 | 23.7 | 0.271 | 24.5 | 23.7 | 0.142 | 23.5 | 23.7 | 0.763 |
Mean albumin concentration (g/L) | 41.3 | 41.9 | 0.384 | 40.6 | 42.8 | 0.021 | 42.3 | 41.2 | 0.234 |
Bold indicates p<0.05.