Comparison of initial GCS between young and older patients by type of traumatic brain injury and severity (abbreviated injury score (AIS))
Age under 65 | Age 65 or older | |||||
---|---|---|---|---|---|---|
Intracranial injury type | AIS head | N | Median (IQR) GCS | N | Median (IQR) GCS | p Value |
Extradural haematoma | 3 | |||||
4 | 323 | 14 (10–15) | 114 | 15 (14–15) | <0.001 | |
5 | 162 | 14 (8–15) | 32 | 14 (11.5–15) | 0.356 | |
Subdural haematoma | 3 | |||||
4 | 511 | 14 (10–15) | 1166 | 15 (14–15) | <0.001 | |
5 | 217 | 12 (5–15) | 623 | 14 (12–15) | <0.001 | |
Contusion | 3 | 806 | 14 (9–15) | 358 | 15 (13–15) | <0.001 |
4 | 11 | 14 (8–15) | 8 | 14 (11.5–15) | 0.84 | |
5 | 25 | 12 (6–15) | 10 | 13 (11–14) | 0.788 | |
Subarachnoid haemorrhage | 3 | 361 | 14 (11–15) | 470 | 15 (14–15) | <0.001 |
4 | ||||||
5 | ||||||
Diffuse axonal injury | 3 | |||||
4 | 5 | 4 (3–8) | 0 | N/A | ||
5 | 80 | 7 (5–10) | 9 | 13 (7–15) | 0.04 | |
Multiple/mixed | 3 | 207 | 14 (10–15) | 153 | 14 (13–15) | <0.001* |
4 | 559 | 14 (9–15) | 638 | 14 (13–15) | <0.001* | |
5 | 244 | 10 (5–14) | 259 | 13 (9–15) | <0.001 |
*Significance is due to distribution/spread.
N/A, no cases for comparison.