A cross tabulation of Manchester Children's Early Warning System (ManChEWS) and Paediatric Observation Priority Score (POPS) scores by admission
Admitted | Discharged | Total | |
---|---|---|---|
ManChEWS score | |||
Green | 132 | 1265 | 1397 |
9.45% | 90.55% | 100% | |
Amber | 144 | 429 | 573 |
25.13% | 74.87% | 100% | |
Red | 51 | 47 | 98 |
52.04% | 47.96% | 100% | |
PAT-POPS score | |||
0 | 108 | 1164 | 1272 |
33.0% | 66.9% | 61.5% | |
1 | 57 | 323 | 380 |
17.4% | 18.6% | 18.4% | |
2 | 44 | 137 | 181 |
13.5% | 7.9% | 8.8% | |
3 | 42 | 56 | 98 |
12.8% | 3.2% | 4.7% | |
4 | 18 | 32 | 50 |
5.5% | 1.8% | 2.4% | |
5 | 18 | 20 | 38 |
5.5% | 1.2% | 1.8% | |
6 | 10 | 6 | 16 |
3.1% | 0.3% | 0.8% | |
7 | 10 | 0 | 10 |
3.1% | 0.0% | 0.5% | |
8 | 9 | 3 | 12 |
2.8% | 0.2% | 0.6% | |
9 | 4 | 0 | 4 |
1.2% | 0.0% | 0.2% | |
10 | 3 | 0 | 3 |
0.9% | 0.0% | 0.2% | |
11 | 1 | 0 | 1 |
0.3% | 0.0% | 0.1% | |
12 | 3 | 0 | 3 |
0.9% | 0.0% | 0.2% | |
Mean PAT-POPS | 2.3 | 0.6 | 0.9 |
SD | 2.62 | 1.11 | 1.58 |
Total, N | 327 | 1741 | 2068 |
PAT-POPS, Pennine Acute Trust (PAT) Paediatric Observation Priority Score.