Day | Night | |||||||
---|---|---|---|---|---|---|---|---|
Week | Weekend | Total | p Value | Week | Weekend | Total | p Value | |
Patients | 14 711 | 6000 | 20 711 | <0.001* | 15 799 | 12 560 | 28 359 | <0.001* |
Age† | 54.1 (24.4) | 53.2 (24.5) | 53.9 (24.5) | 0.010‡ | 48.2 (24.8) | 47.6 (24.6) | 47.9 (24.7) | 0.045‡ |
Sex | ||||||||
Male | 9204 (62.6%) | 3783 (63.1%) | 12 987 (62.7%) | 0.523* | 10 546 (66.8%) | 8545 (68.0%) | 19 091 (67.3%) | 0.023* |
Female | 5507 (37.4%) | 2217 (37.0%) | 7724 (37.3%) | 5253 (33.2%) | 4015 (32.0%) | 9268 (32.7%) | ||
Mechanism of injury | ||||||||
Vehicle incident | 4324 (29.4%) | 1882 (31.4%) | 6206 (30.0%) | 0.014* | 4893 (31.0%) | 3944 (31.4%) | 8837 (31.2%) | 0.302* |
Fall from >2 m | 2573 (17.5%) | 1083 (18.1%) | 3656 (17.7%) | 2648 (16.8%) | 2099 (16.7%) | 4747 (16.7%) | ||
Fall from ≤2 m | 6055 (41.2%) | 2332 (38.9%) | 8387 (40.5%) | 5641 (35.7%) | 4356 (34.7%) | 9997 (35.3%) | ||
Shooting/stabbing | 397 (2.7%) | 150 (2.5%) | 547 (2.6%) | 943 (6.0%) | 803 (6.4%) | 1746 (6.2%) | ||
Other | 1362 (9.3%) | 553 (9.2%) | 1915 (9.2%) | 1674 (10.6%) | 1358 (10.8%) | 3032 (10.7%) | ||
Highest AIS body region | ||||||||
Head | 3707 (25.2%) | 1531 (25.5%) | 5238 (25.3%) | 0.891* | 4693 (29.7%) | 3912 (31.2%) | 8605 (30.3%) | 0.107* |
Chest | 2305 (15.7%) | 926 (15.4%) | 3231 (15.6%) | 2414 (15.3%) | 1916 (15.3%) | 4330 (15.3%) | ||
Abdomen | 425 (2.9%) | 175 (2.9%) | 600 (2.9%) | 700 (4.4%) | 515 (4.1%) | 1215 (4.3%) | ||
Limbs | 4577 (31.1%) | 1850 (30.8%) | 6427 (31.0%) | 4223 (26.7%) | 3294 (26.2%) | 7517 (26.5%) | ||
Spine | 1700 (11.6%) | 711 (11.9%) | 2411 (11.6%) | 1678 (10.6%) | 1281 (10.2%) | 2959 (10.4%) | ||
Multiple | 1635 (11.1%) | 645 (10.8%) | 2280 (11.0%) | 1690 (10.7%) | 1298 (10.3%) | 2988 (10.5%) | ||
Other | 361 (2.5%) | 162 (2.7%) | 523 (2.5%) | 400 (2.5%) | 344 (2.7%) | 744 (2.6%) | ||
Vital signs | ||||||||
SBP (mm Hg)§ | 136 (120–154) | 135 (119–154) | 136 (120–154) | 0.079¶ | 133 (118–151) | 132 (117–150) | 133 (117–150) | 0.006¶ |
SBP ≤90 mm Hg (%) | 473 (3.2%) | 193 (3.2%) | 666 (3.2%) | 0.996* | 546 (3.5%) | 460 (3.7%) | 1006 (3.5%) | 0.367* |
HR ≥100 bpm (%) | 2751 (18.7%) | 1138 (19.0%) | 3889 (18.8%) | 0.670* | 3081 (19.5%) | 2573 (20.5%) | 5654 (19.9%) | 0.041* |
GCS§ | 15 (14–15) | 15 (14–15) | 15 (14–15) | 0.278¶ | 15 (14–15) | 15 (14–15) | 15 (14–15) | 0.313¶ |
GCS ≤8 (%) | 1236 (8.4%) | 523 (8.7%) | 1759 (8.5%) | 0.478* | 1612 (10.2%) | 1284 (10.2%) | 2896 (10.2%) | 0.972* |
ISS§ | 10 (9–21) | 10 (9–21) | 10 (9–21) | 0.789¶ | 13 (9–25) | 14 (9–25) | 13 (9–25) | 0.668¶ |
ISS ≥15 (%) | 6186 (42.1%) | 2524 (42.1%) | 8710 (42.1%) | 0.995* | 7528 (47.6%) | 6010 (47.9%) | 13 538 (47.7%) | 0.745* |
Injury type | ||||||||
Penetrating | 503 (3.4%) | 184 (3.1%) | 687 (3.3%) | 0.214* | 1037 (6.6%) | 910 (7.2%) | 1947 (6.9%) | 0.026* |
Blunt | 14 208 (96.6%) | 5816 (97.9) | 20 024 (96.7%) | 14 762 (93.4%) | 11 650 (92.8%) | 26 412 (93.1%) | ||
Air ambulance | 1983 (13.5%) | 881 (14.7%) | 2864 (13.8%) | 0.024* | 872 (5.5%) | 665 (5.3%) | 1537 (5.4%) | 0.421* |
*χ2 test (Yates’ correction). †Mean (SD).
‡t-Test.
§Median (IQRs).
¶Mann-Whitney test.
AIS, Abbreviated Injury Scale; ISS, Injury Severity Score; SBP, Systolic BP; TARN, Trauma Audit & Research Network.