Highly satisfied | Moderately satisfied | Unsatisfied | Percentage mean score (SD) | |
---|---|---|---|---|
N (%) | N (%) | N (%) | ||
Clarity of information (MI) domain | ||||
Male | 51 (24.3) | 77 (36.7) | 82 (39.0) | 63.85 (18.53) |
Female | 89 (49.4) | 41 (22.8) | 50 (27.8) | 71.73 (23.85) |
Total | 140 (35.9) | 118 (30.3) | 132 (33.8) | 67.49 (21.49) |
χ2=26.91; p<0.001* | t=−3.601; 95% CI: 3.6 to 12.2, p<0.001* | |||
Relation with staff (RS) domain | ||||
Male | 35 (16.7) | 99 (47.1) | 76 (36.2) | 64.53 (15.07) |
Female | 114 (63.3) | 46 (25.6) | 20 (11.1) | 80.26 (18.37) |
Total | 149 (38.2) | 145 (37.2) | 96 (24.6) | 71.79 (18.40) |
χ2=92.16; p<0.001* | t=−9.147; 95% CI: 12.3 to 19.1, p<0.001* | |||
Overall | ||||
Male | 32 (15.2) | 99 (47.1) | 79 (37.7) | 64.28 (14.15) |
Female | 96 (53.3) | 59 (32.8) | 25 (13.9) | 77.41 (18.19) |
Total | 128 (32.8) | 158 (40.5) | 104 (26.7) | 70.36 (17.40) |
χ2=68.26; p<0.001* | t=−7.847; 95% CI: 9.8 to 16.4, p<0.001* |
*Statistically significant.
EQS-H, Echelle de Qualité des Soins en Hospitalisation.