Female N=180 | Male N=210 | Total N=390 | ||
---|---|---|---|---|
Characteristics | N (%) | N (%) | N (%) | Statistical significance |
Age group (years) | ||||
18–24 | 40 (22.2) | 63 (30.0) | 103 (26.4) | χ2=27.04; p<0.001* |
25–39 | 84 (46.7) | 51 (24.3) | 135 (34.6) | |
40–59 | 46 (25.6) | 61 (29.0) | 107 (27.5) | |
60 or more | 10 (5.5) | 35 (16.7) | 45 (11.5) | |
Mean (SD) | 37.6 (5.8) | 34.4 (4.9) | 36.3 (5.6) | t=1.85, p=0.06 |
Residency | ||||
Rural | 11 (6.1) | 2 (1.0) | 13 (3.3) | χ2=8.005; p=0.005* |
Urban | 169 (93.9) | 208 (99.0) | 377 (96.7) | |
Marital status | ||||
Unmarried | 59 (32.7) | 90 (42.8) | 149 (38.2) | χ2=4.17; p=0.041* |
Married | 121 (67.3) | 120 (57.2) | 241 (61.8) | |
Education level | ||||
Illiterate and read and write | 28 (15.6) | 23 (11.0) | 51 (13.1) | χ2=8.03; p=0.018* |
Primary and intermediate Secondary and above | 42 (23.3) 110 (61.1) | 76 (36.2) 111 (52.8) | 118 (30.3) 221 (56.6) | |
Monthly income | ||||
<5000 SR | 42 (23.3) | 27 (12.9) | 69 (17.7) | χ2=7.30; p=0.007* |
≥5000 SR | 138 (76.7) | 183 (87.1) | 321 (82.3) | |
NGHA eligibility | ||||
Non-eligible | 14 (7.8) | 41 (19.5) | 55 (14.1) | χ2=11.039; p=0.001* |
Eligible | 166 (92.2) | 169 (80.5) | 335 (85.9) | |
Reason to visit ED | ||||
Abdominal pain | 53 (29.4) | 46 (21.9) | 99 (25.5) | χ2=83.02; p<0.001* |
Chest pain | 7 (3.9) | 31 (14.8) | 38 (09.7) | |
SOB | 17 (9.4) | 22 (10.5) | 39 (10.0) | |
PV bleeding | 39 (21.7) | 0 (0) | 39 (10.0) | |
Dizziness | 13 (7.2) | 80 (3.8) | 21 (05.4) | |
Trauma | 5 (2.8) | 36 (17.1) | 41 (10.5) | |
Headache | 7 (3.9) | 6 (2.9) | 13 (03.3) | |
Others | 39 (21.7) | 61 (29.0) | 100 (25.6) | |
Waiting time (in minutes) | ||||
Mean (SD) Median | 53.03 (60.95) 30.0 | 59.25 (52.29) 40.0 | 56.51 (56.28) 30.0 | z=3.13, p<0.001*† |
Improvement compared with admission | ||||
Same | 48 (26.7) | 64 (30.5) | 112 (28.7) | χ2LT=20.90, p<0.001* |
Little better | 52 (28.9) | 118 (56.2) | 170 (43.6) | |
Much better | 80 (44.4) | 28 (13.3) | 108 (27.7) | |
Health status compared with others | ||||
Worse | 45 (25.0) | 28 (13.3) | 73 (18.7) | χ2LT=1.05, p=0.3112.608; |
Same | 78 (43.3) | 125 (59.5) | 203 (52.1) | |
Better | 57 (31.7) | 57 (27.2) | 114 (29.2) | |
Overall life satisfaction (scores) | ||||
1–5 | 41 (22.8) | 41 (19.5) | 82 (21.0) | χ2=0.618; p=0.432 |
6–10 | 139 (77.2) | 169 (80.5) | 308 (79.0) | |
Mean (SD) | 7.41 (2.29) | 7.11 (1.88) | 7.25 (2.08) | t=1.41, p=0.16 |
*Statistically significant.
†Mann-Whitney test was applied. SR, Saudi Riyals; NGHA, National Guard Health Affaires; SOB, shortness of breath; PV, per-vaginal bleeding.