Clarity of information | Relation with staff | Overall | |||||||
---|---|---|---|---|---|---|---|---|---|
β (SE) | t | p Value | β (SE) | t | p Value | β (SE) | t | p Value | |
Gender (male=1) | −4.49 (2.14) | 2.10 | 0.037* | −13.06 (1.64) | 7.95 | <0.001* | −10.14 (1.64) | 6.19 | <0.001* |
Waiting time (min) | −0.05 (0.02) | 2.60 | 0.010* | −0.03 (0.02) | 1.68 | 0.094 | −0.03 (0.01) | 2.18 | 0.032* |
Improvement compared with admission | 8.36 (1.48) | 5.65 | <0.001* | 7.62 (1.09) | 6.99 | <0.001* | 7.75 (1.13) | 6.85 | <0.001* |
Constant | 56.24 (3.92) | 14.34 | <0.001* | 74.52 (6.97) | 10.69 | <0.001* | 62.03 (3.00) | 20.67 | <0.001* |
*Statistically significant.
EQS-H, Echelle de Qualité des Soins en Hospitalisation.