Very low risk | Low risk | Moderate risk | High risk | |
---|---|---|---|---|
Derivation study | ||||
Total number of patients (%) | 265 (37.7) | 122 (17.4) | 245 (34.9) | 71 (10.1) |
Number (%) with AMI | 1 (0.4) | 4 (3.3) | 56 (22.9) | 69 (97.2) |
Number (%) with ACS | 2 (0.8) | 7 (5.7) | 71 (47.0) | 71 (100.0) |
Validation study | ||||
Total number of patients (%) | 590 (40.4) | 382 (26.2) | 418 (28.6) | 69 (4.7) |
Number (%) with AMI | 2 (0.3) | 14 (3.7) | 93 (22.2) | 63 (91.3) |
Number (%) with ACS | 4 (0.7) | 24 (6.3) | 121 (28.9) | 63 (91.3) |
ACS, acute coronary syndromes; AMI, acute myocardial infarction; T-MACS, Troponin-only Manchester Acute Coronary Syndromes.