Number of incidental findingsĀ (IFs) in various body regions and number of patients with findings in the respective region
Body region | IF | Patients* | ||
---|---|---|---|---|
n | % | n | % | |
Head | 1055 | 19.4 | 847 | 34.7 |
Neck | 235 | 4.3 | 224 | 9.2 |
Thorax | 1118 | 20.6 | 710 | 29.1 |
Abdomen/pelvis | 2314 | 42.5 | 1238 | 50.7 |
Musculoskeletal/ extremities | 718 | 13.2 | 542 | 22.2 |
None | 602 | 24.7 | ||
Total | 5440 | 100 |
*Many of the affected 1838 patients had more than one IF.