NEWS | Not referred N (%) | Referred N (%) | Total N (%) |
0 | 32 645 (48.0) | 2492 (36.3) | 35 137 (46.9) |
1 | 20 963 (30.8) | 1927 (28.0) | 22 890 (30.6) |
2 | 8302 (12.2) | 1053 (15.3) | 9355 (12.5) |
3 | 3545 (5.2) | 605 (8.8) | 4150 (5.5) |
4 | 1549 (2.3) | 324 (4.7) | 1873 (2.5) |
5 | 625 (0.9) | 201 (2.9) | 826 (1.1) |
6 | 238 (0.4) | 131 (1.9) | 369 (0.5) |
7 | 112 (0.2) | 71 (1.0) | 183 (0.2) |
8 | 43 (0.06) | 41 (0.1) | 84 (0.1) |
9 | 14 (0.02) | 14 (0.2) | 28 (0.04) |
10 | 5 (0.01) | 9 (0.1) | 14 (0.02) |
11 | 0 (0) | 4 (0.06) | 4 (0.01) |
12 | 0 (0) | 1 (0.01) | 1 (0) |
Total | 68 041 | 6873 | 74 914 |
NEWS, National Early Warning Scores.