Socio-demographic profile and characteristics of injury among children attending emergency of hospitals in Makwanpur district, Nepal, April 2019 – March 2020 (N=2696)
Characteristics | Frequency | |
---|---|---|
Gender | ||
Male | 1778 | |
Female | 918 | |
Age groups | ||
0–4 years | 653 | |
5–9 years | 866 | |
10–14 years | 680 | |
15–17 years | 497 | |
Median year (IRQ) | 8 (5 – 13) | |
Ethnicity/caste | ||
Janajati | 1384 | |
Brahmin/Chhetri | 892 | |
Dalit | 148 | |
Madhesi | 146 | |
Muslim | 74 | |
Others | 50 | |
Unknown | 2 | |
Place where injury occurred | ||
Home/Compound | 1576 | |
Highway/road/street | 636 | |
School | 233 | |
Recreational area | 138 | |
Workplace | 76 | |
Other | 37 | |
Activities at the time injury occurred | ||
Leisure/Play | 1889 | |
Travelling (other than to/from school/work) | 296 | |
Work | 202 | |
Travelling (to/from school/work) | 184 | |
Education | 42 | |
Organised sports | 11 | |
Other | 52 | |
Unknown | 20 | |
Intent of injury | ||
Unintentional | 2560 | |
Intentional (self-harm) | 61 | |
Intentional (assault) | 75 | |
Unintentional (n=2560) | ||
Fall | 912 | |
Animal or insect related | 728 | |
Road traffic injury | 356 | |
Injured by a blunt force | 201 | |
Stabbed, cut or pierced | 176 | |
Fire, burn or scald | 65 | |
Poisoning | 52 | |
Suffocation/choking | 36 | |
Electrocution | 12 | |
Drowning and submersion | 7 | |
Other | 13 | |
Unknown | 2 | |
Self-harm (n=61) | ||
Poisoning | 38 | |
Hanging, strangulation, suffocation | 12 | |
Stabbed, cut or pierced | 6 | |
Injured by blunt object | 4 | |
Other | 1 | |
Assault (n=75) | ||
Bodily force (physical violence) | 43 | |
Injured by blunt object | 18 | |
Stabbed, cut or pierced | 8 | |
Pushing from a high place | 2 | |
Poisoning | 2 | |
Sexual assault | 1 | |
Other | 1 | |
Nature of injury (one most severe) | ||
Cuts, bites or open wound | 1378 | |
Bruise or superficial injury | 383 | |
Fracture | 299 | |
Sprain, strain or dislocation | 243 | |
Internal injury | 124 | |
Head Injury/Concussion | 83 | |
Burns | 67 | |
Other | 115 | |
Unknown | 2 | |
Not recorded | 2 | |
Severity of injury | ||
No apparent injury | 125 | |
Minor | 1645 | |
Moderate | 813 | |
Severe | 111 | |
Not recorded | 2 | |
Disposition | ||
Discharged | 2317 | |
Admitted to hospital | 164 | |
Transferred to another hospital | 179 | |
Died | 21 | |
Leave Against Medical Advice (LAMA) | 11 | |
Unknown | 2 | |
Not recorded | 2 |
Note:
Not recorded = missing cases
95% CI calculated using one proportion test and normal approximation method in Minitab.